| Rider | Max races |
Back-to- back |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | 18:30 | 19:00 | 19:30 | |||
| Alex J | |||||||||||||||||||||||
| B ene | |||||||||||||||||||||||
| Ben | |||||||||||||||||||||||
| Campbell | |||||||||||||||||||||||
| Chilly | |||||||||||||||||||||||
| Clive N | |||||||||||||||||||||||
| Dave Bucky | |||||||||||||||||||||||
| Dustin | |||||||||||||||||||||||
| Giles | |||||||||||||||||||||||
| GopherDave | |||||||||||||||||||||||
| Grumpymuppet | |||||||||||||||||||||||
| Isaac | |||||||||||||||||||||||
| Lewis | |||||||||||||||||||||||
| Mark Dicko | |||||||||||||||||||||||
| Peter | |||||||||||||||||||||||
| Usually available | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rider | 18:30 | 19:00 | 19:30 |
|---|
● below 4 riders · ● 4–4 riders · ● 5+ riders (target) · ❓ hasn't responded